

Banner
Vokiečių gamintojo plačiai žinomas saulės elektrinų inverteris
(redaguoti naudojant Klientų patikinimo modulį)
(redaguoti naudojant Klientų patikinimo modulį)
(redaguoti naudojant Klientų patikinimo modulį)
Recommended max. PV array power (@cos=1)1 | 14200W |
DC Convertible power (@cos=1) | 10200W |
Suggested PV power ratio1 | 80-140% |
Max. Input Voltage | 1000V |
MPP Voltage range/rated input voltage | 200-900V/640V |
Min. Start voltage | 250V |
Min. Feed-in power | 12W |
Max. Input current per MPPT | 15A/11A |
Number of MPPTs | 2 |
Number of independent MPP inputs | A:2,B:1 |
Rated active power | 10000W |
Max. Apparent AC power | 10000VA |
Nominal AC voltage | 3/N/PE220/380V,230/400V,240/415V |
Nominal AC voltage range | 160-300V |
AC power frequency/range | 50/+-5Hz |
Rated power frequency/rated grid voltage | 50Hz/230V |
Max. Output current | 3 x 15.1A |
Power factor (@rated power) | >0.99 |
Adjustable displacement power factor2 | 0.85 inductive ... 0.85 capacitive |
Feed-in phases/connection phases | 3/3 |
Harmonic distortion (THD) at rated output | <3% |
Max. Efficiency/European weighted efficiency | 98%/97.5% |
MPPT Efficiency | 99.5% |
DC Isolator | Optional |
PV Iso/Grid monitoring | Yes/Yes |
DC reverse polarity protection/AC short- circuit current capability/galvanically isolated | Yes/Yes/- |
GFCI function | Yes |
Protection class (according to IEC 62103)/overvoltage category (according to IEC 60664-1) | I/II(DC), III(AC) |
Dimensions (W/H/D) | 405 x 498 x 255mm |
Weight | 25Kg |
Operating temperature range | -25℃ ... +60℃/13℉ ... +140℉ |
Max. Operating altitude | 2000m |
Noise emission (typical) | <45 dB(A)@1m |
Self-consumption (night) | 0.6W |
Standby power (rated voltage) | <12W |
Topology | Transformerless |
Cooling concept | Convection |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Installation | Indoor&Outdoor |
Mounting information | Wall mounting bracket |
Relative humidity (non-condensing) | 0%~100% |
Jūsų atsiliepimo įvertinimas negali būti išsiųstas
Pranešti apie komentarą
Pranešimas apie atsiliepimą išsiųstas
Jūsų pranešimas apie atsiliepimą neišsiųstas
Parašyti savo atsiliepimą
Atsiliepimas išsiųstas
Jūsų atsiliepimas neišsiųstas
Vokiečių gamintojo plačiai žinomas saulės elektrinų inverteris
check_circle
check_circle